![]() |
Ontario MG T Register
|
|
| 1969-1970 |
|
|
| PRESIDENTS | ||
| 1971-1972 | Paul Wilson | |
| 1973-1974 | Bob Grunau | |
| 1975-1976 | Gord Whatley | |
| 1977-1978 | Ted Knight | |
| 1979-1980 | Roy Mercer | |
| 1981-1982 | Bill Hirst | |
| 1983-1984 | Bob Thibou | |
| 1985-1986 | Richard Skidmore | |
| 1987-1988 | Jack Wylie | |
| 1989-1990 | Roy Mercer | |
| 1991-1992 | Jim Collacott | |
| 1993-1994 | Marion/Bill Mason | |
| 1995-1996 | Peter Collins | |
| 1997-1998 | Bob Grunau | |
| 1999-2000 | Wally Stubgen | |
| 2001-2002 | Dave Nicoll | |
| 2003-2004 | Gord Whatley | |
| 2005-2006 | Bob Dobrenski | |
| 2007-2008 | Walter Taylor | |
| 2009-2010 | Dave Knight | |
| 2011-2013 | Dave Elms | |
Note: For the first term the title was "Chairman". For all subsequent terms the position is "President".
Return to OMGTR Home Page
Last revision: 31-Aug-2012
WebMaster